Module One Lectures
The following videos are included in the above playlist. Click the upper left corner to see the full list.
- Introduction to Magnetic Resonance Imaging | Sarael Alcauter, PhD
- National Laboratory of Magnetic Resonance Imaging (Lab) | Sarael Alcauter, PhD
- Physiological Basis of the EEG: The EEG as a Function of the Brain | Thalia Harmony Baillet, PhD
- Resting State Functional Connectivity Networks | Fernando Barrios, PhD
- Preclinical fMRI Applications in Pain and Analgesia | Lino Becerra, PhD
- Quantitative Analysis of the Electroencephalogram | Jorge Bosch, PhD
- Diffusion MRI: Basic Principles and Applications | Luis Concha, PhD
- Short Introduction to DWI Analysis | Luis Concha, PhD
- Basics of Quantitative MRI: Relaxometry | Mark D. Does, PhD
- Workshop in Principles of Biomechanics (Lab) | Otto Garcia, MS
- Advanced Relaxation Mapping with Rotating Frame Relaxation, in vivo | Olli Grohn, PhD
- MRI Assessment of Progressive Damage, Brain Plasticity and Functional Recovery After Brain Damage in Rat | Olli Grohn, PhD
- Research Ethics | Bob Hall, PhD
- Fraud and Misconduct in Science | Michael Jeziorski, PhD
Module Two Lectures
The following videos are included in the above playlist. Click the upper left corner to see the full list.
- Principles of Immunocytochemistry | Gloria Hoffman, PhD
- Non-Radioactive in situ Hybridization | Gloria Hoffman, PhD
- How to Prepare for a Postdoctoral Interview | Yasmin Macotela, PhD
- Neuronal Track Tracers | Marisela Morales, PhD
- Applications of Confocal and Multiphoton Microscopy | Juan Riesgo, PhD
- Principles of Two-Photon Microscopy | James Schummers, PhD
- New Insights Into the Specificity of Neuron-Astrocyte Interactions | James Schummers, PhD
- Cranial Window Preparation (Lab) | James Schummers, PhD Tissue Optical Clearing Methods
- (CLARITY) to Visualize Molecular Phenotype in the Intact Tissue | Fatuel Tecuapetla, PhD
Module Three Lectures
The following videos are included in the above playlist. Click the upper left corner to see the full list.
- Data and Knowledge Integration Across Multiple Levels of the Mammalian Central Nervous System | Mihail Bota, PhD
- Tutorial: Structural Determinants of Sensory-Evoked Responses | Robert Egger
- Optogenetic Activation of Nucleus Accumbens' Axon Fibers Transiently Stops Consumption of Sucrose | Ranier Gutierrez, PhD
- Writing a Scientific Paper | Michael Jeziorski, PhD
- Brain Awareness Week | Teresa Morales, PhD
- Structural Determinants of Cortical Network Function | Marcel Oberlaender, PhD
- Towards a Brain-Wide Model of Sensory Perception in the Rodent Whisker System | Marcel Oberlaender, PhD
- Overview of Optogenetics | Gregory Quirk, PhD
- Genetically Encoded Calcium Indicators (GCaMP) | Fatuel Tecuapetla, PhD
- Visualization of Genomic Data | Alfredo Varela, PhD